COA Program Fee Schedule
Below is the fee schedule for the COA Award Program effective June 1, 2020.
City/Municipality
Population | Member Fee | Non-Member Fee |
---|---|---|
Up to 19,999 | $460 | $920 |
20,000 - 39,999 | $530 | $1,060 |
40,000 - 99,999 | $610 | $1,220 |
100,000 - 199,999 | $760 | $1,520 |
200,000 - 299,999 | $910 | $1,820 |
300,000 - 749,999 | $1,150 | $2,300 |
750,000 or more | $1,265 | $2,530 |
County
Population | Member Fee | Non-Member Fee |
---|---|---|
Up to 19,999 | $460 | $920 |
20,000 - 39,999 | $530 | $1,060 |
40,000 - 99,999 | $610 | $1,220 |
100,000 - 199,999 | $760 | $1,520 |
200,000 - 299,999 | $910 | $1,820 |
300,000 - 749,999 | $1,150 | $2,300 |
750,000 or more | $1,265 | $2,530 |
Retirement
Member | Member Fee | Non-Member Fee |
---|---|---|
Up to 1,999 | $460 | $920 |
2,000 - 9,999 | $610 | $1,220 |
10,000 - 29,999 | $910 | $1,820 |
30,000 - 49,999 | $1,150 | $2,300 |
50,000 or more | $1,265 | $2,350 |
School District
Enrollment | Member Fee | Non-Member Fee |
---|---|---|
Up to 4,999 | $460 | $920 |
5,000 - 9,999 | $610 | $1,220 |
10,000 - 14,999 | $760 | $1,520 |
15,000 - 29,999 | $910 | $1,820 |
30,000 - 99,999 | $1,150 | $2,300 |
100,000 or more | $1,265 | $2,530 |
Special District
Employees | Member Fee | Non-Member Fee |
---|---|---|
Up to 499 | $460 | $920 |
500 - 999 | $610 | $1,220 |
1,000 - 4,999 | $760 | $1,520 |
5,000 - 9,999 | $910 | $1,820 |
10,000 - 29,999 | $1,150 | $2,300 |
30,000 or more | $1,265 | $2,530 |
State
Population | Member Fee | Non-Member Fee |
---|---|---|
All | $1,150 | $2,300 |